top of page
Our original design: a standout success story. This versatile luminaire comes in all sizes, packed with sought-after functions. Boasting easy installation, it's become our best-selling product line, combining innovation with user-friendly features.
Slice Circle
Item | Size | Control | Power | Light Output | Beam Angle | CRI | UGR | Diffuser | Protection | IP Rating | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
Slice Circle II | 220 | Dimmable | 15W | 1700 | 120 | > 80 | <23 | Opal | Class II | IP44 | Slice Circle II DIM 15W |
Slice Circle II | 220 | Dimmable | 10W | 1100 | 120 | > 80 | <23 | Opal | Class II | IP44 | Slice Circle II DIM 10W |
Slice Circle II | 220 | Switch | 10W | 1100 | 120 | > 80 | <23 | Opal | Class II | IP44 | Slice Circle II SW 10W |
Slice Circle II | 220 | Switch | 15W | 1700 | 120 | > 80 | <23 | Opal | Class II | IP44 | Slice Circle II SW 15W |
Slice Circle N II | 220 | Emergency | 10W-15W | 1100/1700 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle N II EM 10W-15W |
Slice Circle N2 II | 220 | DALI Dimmable | 10W-15W | 1100/1700 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 II DT6 10W-15W |
Slice Circle N2 II | 220 | Dimmable | 10W-15W | 1100/1700 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 II DIM 10W-15W |
Slice Circle N2 II | 220 | MW Sensor Switch | 10W-15W | 1100/1700 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 II MWS 10W-15W |
Slice Circle N2 II | 220 | PIR Sensor | 10W-15W | 1100/1600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 II PIR 10W-15W |
Slice Circle N2 II | 220 | Switch | 10W-15W | 1100/1700 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 II SW 10W-15W |
Slice Circle III | 270 | DALI Dimmable | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III DT6 29W |
Slice Circle III | 270 | DALI Dimmable | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III DT6 18W |
Slice Circle III | 270 | Dimmable | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III DIM 29W |
Slice Circle III | 270 | Dimmable | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III DIM 18W |
Slice Circle III | 270 | Emergency | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III EM 29W |
Slice Circle III | 270 | Emergency | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III EM 18W |
Slice Circle III | 270 | MW Sensor | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MW 18W |
Slice Circle III | 270 | MW Sensor | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MW 29W |
Slice Circle III | 270 | MW Sensor w/ Emergency | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MWEM 29W |
Slice Circle III | 270 | MW Sensor w/ Emergency | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MWEM 18W |
Slice Circle III | 270 | MW Sensor w/ Relay | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MWR 18W |
Slice Circle III | 270 | MW Sensor w/ Relay | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III MWR 29W |
Slice Circle III | 270 | Switch | 29W | 3300 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III SW 29W |
Slice Circle III | 270 | Switch | 18W | 2100 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle III SW 18W |
Slice Circle N2 III | 270 | DALI Dimmable | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III DT6 10W-18W-24W |
Slice Circle N2 III | 270 | DALI Dimmable w/ Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle N2 III DT6EM 10W-18W-24W |
Slice Circle N2 III | 270 | Dimmable | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III DIM 10W-18W-24W |
Slice Circle N2 III | 270 | Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle N2 III EM 10W-18W-24W |
Slice Circle N2 III | 270 | MW Sensor | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III MW 10W-18W-24W |
Slice Circle N2 III | 270 | MW Sensor w/ Emergency | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle N2 III MWEM 10W-18W-24W |
Slice Circle N2 III | 270 | MW Sensor w/ Relay | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III MWR 10W-18W-24W |
Slice Circle N2 III | 270 | PIR Sensor w/ Relay | 10W-18W-24W | 1100/2100/2600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III PIRR 10W-18W-24W |
Slice Circle N2 III | 270 | Switch | 10W-18W-24W | 1150/2100/2800 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle N2 III SW 10W-18W-24W |
Slice Circle IV | 400 | DALI Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle IV DT6 29W-38W |
Slice Circle IV | 400 | DALI Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle IV DT6 29W-38W |
Slice Circle IV | 400 | Dimmable | 29-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle IV DIM 29-38W |
Slice Circle IV | 400 | Emergency | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle IV EM 29W-38W |
Slice Circle IV | 400 | Switch | 29-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle IV SW 29-38W |
Slice Circle IV + | 400 | DALI Dimmable | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DT6 24W-32W |
Slice Circle IV + | 400 | DALI Dimmable w/ Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DT6EM 18W-24W-32W |
Slice Circle IV + | 400 | DALI Dimmable w/ Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DT6EM 18W-24W-32W |
Slice Circle IV + | 400 | Dimmable | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DIM 24W-32W |
Slice Circle IV + | 400 | Dimmable | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DIM 29W-38W |
Slice Circle IV + | 400 | Dimmable | 18W-24W-32W | 21002800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + DIM 18W-24W-32W |
Slice Circle IV + | 400 | Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + EM 18W-24W-32W |
Slice Circle IV + | 400 | Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + EM 18W-24W-32W |
Slice Circle IV + | 400 | MW Sensor | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + MW 24W-32W |
Slice Circle IV + | 400 | MW Sensor | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + MW 29W-38W |
Slice Circle IV + | 400 | MW Sensor w/ Emergency | 24W-32W | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + MWEM 24W-32W | |
Slice Circle IV + | 400 | MW Sensor w/ Emergency | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + MWEM 18W-24W-32W |
Slice Circle IV + | 400 | MW Sensor w/ Relay | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + MWR 29W-38W |
Slice Circle IV + | 400 | Switch | 24W-32W | 2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + SW 24W-32W |
Slice Circle IV + | 400 | Switch | 18W-24W-32W | 2100/2800/3600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + SW 18W-24W-32W |
Slice Circle IV + | 400 | Switch | 29W-38W | 3300/4200 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle IV + SW 29W-38W |
Slice Circle VI | 600 | DALI Dimmable | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle VI DT6 38W-55W |
Slice Circle VI | 600 | DALI Dimmable w/ Emergency | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle VI DT6EM 38W-55W |
Slice Circle VI | 600 | DALI Dimmable w/ Emergency | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle VI DT6EM 38W-55W |
Slice Circle VI | 600 | DALI Dimmable w/ Emergency | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle VI DT6EM 38W-55W |
Slice Circle VI | 600 | Dimmable | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle VI DIM 38W-55W |
Slice Circle VI | 600 | Emergency | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle VI EM 38W-55W |
Slice Circle VI | 600 | Emergency | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP20 | Slice Circle VI EM 38W-55W |
Slice Circle VI | 600 | Switch | 38W-55W | 5000/6600 | 120 | > 80 | <23 | Opal | Class II | IP54 | Slice Circle VI SW 38W-55W |
bottom of page