top of page
A collection of decorative luminaires with distinctive shapes inspired by celestial bodies and vintage aircraft, including Zeppelin and Saturn designs. These character-rich pieces blend whimsy and sophistication, perfect for personalized interiors.
Lumiere
Saturn
Zeppelin
Item | Size | Control | Model | Light Output | Power | CRI | IP Rating | Protection Class |
---|---|---|---|---|---|---|---|---|
Lumiere | 350 | DALI Dimmable | Lumiere DT6 | 2200 | 20W | >80 | IP20 | Class II |
Lumiere | 350 | Dimmable | Lumiere DIM | 2200 | 20W | >80 | IP20 | Class II |
Lumiere | 350 | Switch | Lumiere SW | 2200 | 20W | >80 | IP20 | Class II |
Saturn | 380 | DALI Dimmable | Saturn DT6 | 1500 | 20W | >80 | IP20 | Class II |
Saturn | 380 | Dimmable | Saturn DIM | 1500 | 20W | >80 | IP20 | Class II |
Saturn | 380 | Switch | Saturn SW | 1500 | 20W | >80 | IP20 | Class II |
Zeppelin | 350 | DALI Dimmable | Zeppelin DT6 | 1450 | 18W | >80 | IP20 | Class II |
Zeppelin | 350 | Dimmable | Zeppelin DIM | 2200 | 29W | >80 | IP20 | Class II |
Zeppelin | 350 | Dimmable | Zeppelin DIM | 1450 | 18W | >80 | IP20 | Class II |
Zeppelin | 350 | Direction Toggle | Zeppelin DTL | 1450 | 18W | >80 | IP20 | Class II |
Zeppelin | 350 | Switch | Zeppelin SW | 2200 | 29W | >80 | IP20 | Class II |
Zeppelin | 350 | Switch | Zeppelin SW | 1450 | 18W | >80 | IP20 | Class II |
bottom of page